Information on the Non-SAP System Details Page
FlexNet Manager Suite ()
You can access the details page of a non-SAP system using the System Landscape Editor or by .
The Non-SAP system details page includes the following properties:
Property | Definition |
---|---|
System ID | The name of the non-SAP system as specified when the non-SAP system was created. |
Description | The description of the non-SAP system. |
System landscape | The name of the system landscape to which the non-SAP system belongs. By default, this is the system landscape in which the indirect access evidence was identified that was used as a basis for this non-SAP system. Clicking the hyperlinked system landscape name opens the details page of the system landscape in the System Landscape Editor. For more information, see The System Landscape Details Page. |
Parent group | Like other systems, non-SAP systems can be organized in a hierarchy. This field shows the name of the parent group of which the system is a child. If the system does not belong to a parent group, this field is empty. |
Remote system | The host name of the remote \(non-SAP\) machine that was identified as indirectly accessing the SAP system. The name is automatically added when you link this evidence to the non-SAP system. Clicking the hyperlinked remote system name opens the details page of the remote system. For more information, see Viewing Details of Remote System Evidence. |
Type | The type of connectivity between the non-SAP system and the SAP system. - `Batch` — Transactions are carried out in batch mode. - `Interactive` — Transactions are carried out interactively. This field is only for information purposes and does not influence the connectivity type. |
Direction | The direction of the data flow between the non-SAP system and the SAP system. - `In` — Data is flowing from the non-SAP system to the SAP system. - `Out` — Data is flowing from the SAP system to the non-SAP system. - `In/Out` — Data is flowing in both directions. This field is only for information purposes and does not influence the data flow. |
SAP user accounts | The SAP user accounts that are linked to the non-SAP system, in the format *SystemID*-*SystemNumber*-*ClientID*\\*UserName*. |
First name | The first name of the system owner. |
Last name | The last name of the system owner. |
Business phone number | The business phone number of the system owner. |
Mobile phone number | The mobile phone number of the system owner. |
The email address of the system owner. | |
Location | The location of the system owner. |
Created by | The name of the user who created the non-SAP system. |
Last updated by | The name of the user who last updated the non-SAP system. |
Created at | The date and time name when the non-SAP system was created. |
Last updated at | The date and time when the non-SAP system was last updated. |
**Parent topic:**Viewing a Non-SAP System Details Page