The "SAP Consumption Analysis Details" Dialog
FlexNet Manager Suite ()
Use the SAP Consumption Analysis Details dialog to review the consumption for a particular user.
This dialog also provides insight into whether the consumed objects are part of a transaction profile, and enables you to directly add one or more consumed objects to a transaction profile.
For more information on reviewing and adding objects to a transaction profile, see Identifying Objects that are Included in Transaction Profiles.
The SAP Consumption Analysis Details dialog displays the following information.
Column Name | Description |
---|---|
System ID | The three-character ID of the system on which the consumption occurred. |
Client | The client ID of the system on which the consumption occurred. |
User Name | The name of the user whose consumption is analyzed. |
Month | The month in which the usage occurred. |
Object | The name of the object that was used. |
Module Name | The name of the SAP Basis Module that contains the object. This column contains data only if the module hierarchy for the corresponding system was retrieved. |
Sub Module Name | The name of the SAP Sub Module that contains the object. This column contains data only if the module hierarchy for the corresponding system was retrieved. |
Transaction Profiles | The name of the transaction profile that contains the object. |
Entry Type | The entry type of the object \(`T` = Transaction, `J` = Job, `R` = Report\). |
Job Name | The name of the job \(available only if the entry type was a Job\). |
Task Type | The task type that was used. |
CPU Time | The CPU time \(in seconds\) that was spent. |
You can directly add objects from this dialog to a transaction profile. For more information, see Identifying Objects that are Included in Transaction Profiles. |
-
Viewing Consumption Details in the Consumption Analysis Report
-
Viewing Consumption Details in the Role Utilization Report
-
Viewing Consumption Details in the Module Usage Report
Parent topic:Consumption Analysis Report
Parent topic:Role Utilization Report
Parent topic:Module Usage Report